Gateway Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:34:43 Jul 15th | D-Star | LU9ABM/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
01:30:15 Jul 15th | D-Star | LU2APR/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
20:47:35 Jul 14th | D-Star | LU9ABM/HT (GPS) | SHUTDWN | RF | 0.3 | 0% | 0.0% |
14:48:36 Jul 14th | D-Star | LU6EWB/ID51 (GPS) | I | RF | 0.1 | 0% | 0.0% |
11:34:17 Jul 14th | D-Star | LU9ABM/HT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
Local RF Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:47:35 Jul 14th | D-Star | LU9ABM/HT (GPS) | SHUTDWN | RF | 0.3 | 0.0% | S9+22dB (-71 dBm) |
14:48:36 Jul 14th | D-Star | LU6EWB/ID51 (GPS) | I | RF | 0.1 | 0.0% | S9+36dB (-57 dBm) |