Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:42:29 Sep 8th | YSF | (GPS) | DG-ID 0 at LU5AM | Net | TX 67+ sec | ||
| 20:42:18 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 73.4 | 0% | 0.0% |
| 20:40:51 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 131.1 | 0% | 0.0% |
| 20:32:22 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 66.6 | 0% | 0.0% |
| 19:53:14 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 101.0 | 0% | 0.0% |
| 19:46:18 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 108.1 | 0% | 0.0% |
| 19:42:34 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 19:41:46 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 19:37:04 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:33:05 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 19:24:10 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:23:11 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:17:45 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:05:37 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 19:05:32 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 19:03:38 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 41.2 | 0% | 0.0% |
| 19:02:52 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 31.3 | 0% | 0.0% |
| 19:00:54 Sep 8th | YSF | (GPS) | DG-ID 0 | RF | 26.7 | 0% | 0.5% |
| 18:57:43 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 18:52:16 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:00:54 Sep 8th | YSF | (GPS) | DG-ID 0 | RF | 26.7 | 0.5% | S9+50dB (-43 dBm) |