Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:58:46 Oct 21st | D-Star | LU9ABM/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
02:20:05 Oct 21st | D-Star | HJ7LMA/ID52 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
01:34:36 Oct 21st | D-Star | HJ3JCG/D75 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
20:54:40 Oct 20th | D-Star | LU9ABM/HT (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.5% |
20:09:38 Oct 20th | D-Star | LU9ABM/HT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:54:40 Oct 20th | D-Star | LU9ABM/HT (GPS) | CQCQCQ | RF | 0.3 | 0.5% | S9+50dB (-43 dBm) |