Gateway Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:50:41 Sep 13th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
19:06:20 Sep 13th | D-Star | LU9ABM/5100 (GPS) | CQCQCQ | RF | 7.2 | 0% | 0.0% |
19:00:41 Sep 13th | D-Star | LU9ABM/HT (GPS) | CQCQCQ | RF | 5.9 | 0% | 0.0% |
11:26:26 Sep 13th | D-Star | LU9ABM/HT (GPS) | CQCQCQ via XLX128 A | Net | 7.5 | 15% | 6.8% |
04:42:02 Sep 13th | D-Star | LU9ABM/INFO (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
Local RF Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:06:20 Sep 13th | D-Star | LU9ABM/5100 (GPS) | CQCQCQ | RF | 7.2 | 0.0% | S9+35dB (-58 dBm) |
19:00:41 Sep 13th | D-Star | LU9ABM/HT (GPS) | CQCQCQ | RF | 5.9 | 0.0% | S9+34dB (-59 dBm) |